Sale!
Smith & Wesson 11907 SD9 VE *CA Compliant 9mm Luger 4″ 10+1 Black Stainless Steel Black Polymer Grip
Original price was: $ 433.00.$ 86.60Current price is: $ 86.60.
Description
The Smith & Wesson SD VE is features a Self Defense Trigger (SDT) for optimal, consistent pull. This pistol also features a tactile loaded-chamber indicator, HiViz fiber optic sights, a magazine safety, and front and rear serrations. This model is California-compliant.
| Manufacturer | Smith & Wesson |
| Pricing Unit | GN |
| Model | SD9 VE |
| UPC | 022188871975 |
| SKU | 11907 |
| Width | 6.9000 |
| Length | 12.4000 |
| Height | 2.4000 |
| Weight | 2.4000 |
| Accessories | 2 Mags |
| Action | Striker Fire |
| Barrel | 4″ Stainless Steel |
| Barrel Length | 4″ |
| Barrel Length In Inches | 4.0000 |
| Barrel Type | Stainless Steel |
| Caliber/Gauge | 9mm Luger (9×19 Parabellum) |
| Capacity | 10 |
| Loaded Chamber Indicator | |
| Dimension | 2.45 X 7.15 X 12.45 |
| Finish | BI-TONE |
| Finish/color | Stainless |
| Frame Color | Black |
| Frame | Polymer Frame w/Picatinny Rail |
| Frame Finish | Matte Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Grips | Black Textured Polymer |
| Hand | Right |
| Number Of Magazines Included | 2.0000 |
| Oal | 7.20″ |
| Safety | Loaded Chamber Indicator/Magazine |
| Series | VE |
| Sight Configuration | HiViz Fiber Optic Front & Rear |
| Sight Style | Fiber Optic |
| Sights | HI-VIZ Fiber Optic Sights |
| Similar Items | HG9MM |
| Size | Full Size |
| Slide Color | STAINLESS |
| Slide | Serrated |
| Slide Finish | Stainless Steel |
| Slide Material | Stainless Steel |
| Stock | Polymer Frame / Black Polymer Grips |
| Type | Striker Fired |
| Type Action Function | SEMI-AUTO |
| Type Of Sights | FIBER OPTIC |
| Weight | 23 oz |
| Weight In Ounces | 22.7000 |
| Weight Range | 16 oz to 31.99 oz |






Reviews
There are no reviews yet.